Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 1:34:20.7 0.00 127 Bruce Mcclearu 0 Male Solo 1 M 1
2 1:35:47.2 0.00 107 Steven Brennan 45 Male Solo 2 M 2
3 1:38:27.3 0.00 140 Mccreath Maxwell 0 Male Team 1 M 3
4 1:41:33.2 0.00 131 Henderson Dale 0 Male Team 2 M 4
5 1:41:39.2 0.00 126 Ewan Mcconnell 0 Male Solo 3 M 5
6 1:42:35.1 0.00 113 Ian Patterson 0 Male Solo 4 M 6
7 1:42:41.2 0.00 109 Andy Fairgrieve 43 Male Solo 5 M 7
8 1:42:55.3 0.00 118 Grahame Aspinall 40 Male Solo 6 M 8
9 1:43:09.2 0.00 141 Pitkeathly Pitkbathly 0 Male Team 3 M 9
10 1:43:29.5 0.00 124 David Lawrence 0 Male Solo 7 M 10
11 1:45:18.2 0.00 119 Ally Wight 0 Male Solo 8 M 11
12 1:46:30.6 0.00 130 Swift Swift 0 Male Team 4 M 12
13 1:47:23.3 0.00 123 Andy Webster 0 Male Solo 9 M 13
14 1:47:32.0 0.00 117 Hossack Colin 39 Male Solo 10 M 14
15 1:48:19.1 0.00 136 Allisob Kingston 0 Male Team 5 M 15
16 1:49:04.5 0.00 137 Fisher McDonald 0 Male Team 6 M 16
17 1:49:13.5 0.00 132 Pritchard Fulton 0 Male Team 7 M 17
18 1:49:52.2 0.00 125 Craig Malcolmson 0 Male Solo 11 M 18
19 1:50:57.5 0.00 128 Richard Mclochlan 0 Male Solo 12 M 19
20 1:53:24.0 0.00 133 Stitt Parker 0 Male Team 8 M 20
21 1:53:35.2 0.00 151 Brennan Rennell 40 Female Solo 1 F 1
22 1:53:38.8 0.00 114 John Goldsworthy 55 Male Solo 13 M 21
23 1:53:41.7 0.00 153 Rowan Armstrong 0 Female Solo 2 F 2
24 1:54:05.3 0.00 134 Sutherland Huntet 0 Male Team 9 M 22
25 1:55:09.2 0.00 110 Kenny Livingston 45 Male Solo 14 M 23
26 1:56:05.5 0.00 108 Adam Anderson 42 Male Solo 15 M 24
27 1:59:48.2 0.00 180 Alan Learmonth 0 Male Solo 16 M 25
28 2:00:03.7 0.00 139 Neil Copeland 0 Male Team 10 M 26
29 2:01:40.7 0.00 105 Ryan Crindle 40 Male Solo 17 M 27
30 2:01:44.3 0.00 175 Logan Logan 0 Mixed Team 1 M 28
31 2:03:17.7 0.00 160 Wilson McDougal 0 Female Team 1 F 3
32 2:04:33.8 0.00 173 Taylor Taylor 0 Mixed Team 2 M 29
33 2:05:02.5 0.00 101 Alisdair Murray 42 Male Solo 18 M 30
34 2:07:52.7 0.00 172 Leonard Leonard 0 Mixed Team 3 M 31
35 2:12:21.8 0.00 111 Kevin Scott 44 Male Solo 19 M 32
36 2:13:03.8 0.00 176 Turnbull Mckean 0 Mixed Team 4 M 33
37 2:13:09.5 0.00 152 Singh Shirley 46 Female Solo 3 F 4
38 2:14:38.0 0.00 170 Mcgill Forsyth 0 Mixed Team 5 M 34
39 2:16:26.1 0.00 171 McMillan McMillan 0 Mixed Team 6 M 35
40 2:18:36.2 0.00 120 Grame Jamieson 0 Male Solo 20 M 36
41 2:21:53.7 0.00 106 Christopher Close 42 Male Solo 21 M 37
42 2:22:43.0 0.00 161 Drysdale Munday 0 Female Team 2 F 5
43 2:25:19.4 0.00 174 Ross Ross 0 Mixed Team 7 M 38
44 2:25:59.2 0.00 181 David Mcnicol 0 Male Solo 22 M 39
45 2:29:13.0 0.00 102 Ian Abercrombie 44 Male Solo 23 M 40
46 2:32:44.2 0.00 115 Adam Anderson2 0 Male Solo 24 M 41
47 2:35:18.2 0.00 135 Turnbull Stapley 0 Male Team 11 M 42
48 2:48:39.0 0.00 150 Crindle Michelle 28 Female Solo 4 F 6
49 2:49:19.4 0.00 ?
Place Time Speed Bib# Name/City Age
1 1:34:20.7 0.00 127 Bruce Mcclearu 0
2 1:35:47.2 0.00 107 Steven Brennan 45
3 1:38:27.3 0.00 140 Mccreath Maxwell 0
4 1:41:33.2 0.00 131 Henderson Dale 0
5 1:41:39.2 0.00 126 Ewan Mcconnell 0
6 1:42:35.1 0.00 113 Ian Patterson 0
7 1:42:41.2 0.00 109 Andy Fairgrieve 43
8 1:42:55.3 0.00 118 Grahame Aspinall 40
9 1:43:09.2 0.00 141 Pitkeathly Pitkbathly 0
10 1:43:29.5 0.00 124 David Lawrence 0
11 1:45:18.2 0.00 119 Ally Wight 0
12 1:46:30.6 0.00 130 Swift Swift 0
13 1:47:23.3 0.00 123 Andy Webster 0
14 1:47:32.0 0.00 117 Hossack Colin 39
15 1:48:19.1 0.00 136 Allisob Kingston 0
16 1:49:04.5 0.00 137 Fisher McDonald 0
17 1:49:13.5 0.00 132 Pritchard Fulton 0
18 1:49:52.2 0.00 125 Craig Malcolmson 0
19 1:50:57.5 0.00 128 Richard Mclochlan 0
20 1:53:24.0 0.00 133 Stitt Parker 0
21 1:53:38.8 0.00 114 John Goldsworthy 55
22 1:54:05.3 0.00 134 Sutherland Huntet 0
23 1:55:09.2 0.00 110 Kenny Livingston 45
24 1:56:05.5 0.00 108 Adam Anderson 42
25 1:59:48.2 0.00 180 Alan Learmonth 0
26 2:00:03.7 0.00 139 Neil Copeland 0
27 2:01:40.7 0.00 105 Ryan Crindle 40
28 2:01:44.3 0.00 175 Logan Logan 0
29 2:04:33.8 0.00 173 Taylor Taylor 0
30 2:05:02.5 0.00 101 Alisdair Murray 42
31 2:07:52.7 0.00 172 Leonard Leonard 0
32 2:12:21.8 0.00 111 Kevin Scott 44
33 2:13:03.8 0.00 176 Turnbull Mckean 0
34 2:14:38.0 0.00 170 Mcgill Forsyth 0
35 2:16:26.1 0.00 171 McMillan McMillan 0
36 2:18:36.2 0.00 120 Grame Jamieson 0
37 2:21:53.7 0.00 106 Christopher Close 42
38 2:25:19.4 0.00 174 Ross Ross 0
39 2:25:59.2 0.00 181 David Mcnicol 0
40 2:29:13.0 0.00 102 Ian Abercrombie 44
41 2:32:44.2 0.00 115 Adam Anderson2 0
42 2:35:18.2 0.00 135 Turnbull Stapley 0
Place Time Speed Bib# Name/City Age
1 1:53:35.2 0.00 151 Brennan Rennell 40
2 1:53:41.7 0.00 153 Rowan Armstrong 0
3 2:03:17.7 0.00 160 Wilson McDougal 0
4 2:13:09.5 0.00 152 Singh Shirley 46
5 2:22:43.0 0.00 161 Drysdale Munday 0
6 2:48:39.0 0.00 150 Crindle Michelle 28
Place Time Speed Bib# Name/City Age
1 1:34:20.7 0.00 127 Bruce Mcclearu 0
2 1:35:47.2 0.00 107 Steven Brennan 45
3 1:41:39.2 0.00 126 Ewan Mcconnell 0
4 1:42:35.1 0.00 113 Ian Patterson 0
5 1:42:41.2 0.00 109 Andy Fairgrieve 43
6 1:42:55.3 0.00 118 Grahame Aspinall 40
7 1:43:29.5 0.00 124 David Lawrence 0
8 1:45:18.2 0.00 119 Ally Wight 0
9 1:47:23.3 0.00 123 Andy Webster 0
10 1:47:32.0 0.00 117 Hossack Colin 39
11 1:49:52.2 0.00 125 Craig Malcolmson 0
12 1:50:57.5 0.00 128 Richard Mclochlan 0
13 1:53:38.8 0.00 114 John Goldsworthy 55
14 1:55:09.2 0.00 110 Kenny Livingston 45
15 1:56:05.5 0.00 108 Adam Anderson 42
16 1:59:48.2 0.00 180 Alan Learmonth 0
17 2:01:40.7 0.00 105 Ryan Crindle 40
18 2:05:02.5 0.00 101 Alisdair Murray 42
19 2:12:21.8 0.00 111 Kevin Scott 44
20 2:18:36.2 0.00 120 Grame Jamieson 0
21 2:21:53.7 0.00 106 Christopher Close 42
22 2:25:59.2 0.00 181 David Mcnicol 0
23 2:29:13.0 0.00 102 Ian Abercrombie 44
24 2:32:44.2 0.00 115 Adam Anderson2 0
Place Time Speed Bib# Name/City Age
1 1:53:35.2 0.00 151 Brennan Rennell 40
2 1:53:41.7 0.00 153 Rowan Armstrong 0
3 2:13:09.5 0.00 152 Singh Shirley 46
4 2:48:39.0 0.00 150 Crindle Michelle 28
Place Time Speed Bib# Name/City Age
1 2:03:17.7 0.00 160 Wilson McDougal 0
2 2:22:43.0 0.00 161 Drysdale Munday 0
Place Time Speed Bib# Name/City Age
1 1:38:27.3 0.00 140 Mccreath Maxwell 0
2 1:41:33.2 0.00 131 Henderson Dale 0
3 1:43:09.2 0.00 141 Pitkeathly Pitkbathly 0
4 1:46:30.6 0.00 130 Swift Swift 0
5 1:48:19.1 0.00 136 Allisob Kingston 0
6 1:49:04.5 0.00 137 Fisher McDonald 0
7 1:49:13.5 0.00 132 Pritchard Fulton 0
8 1:53:24.0 0.00 133 Stitt Parker 0
9 1:54:05.3 0.00 134 Sutherland Huntet 0
10 2:00:03.7 0.00 139 Neil Copeland 0
11 2:35:18.2 0.00 135 Turnbull Stapley 0
Place Time Speed Bib# Name/City Age
1 2:01:44.3 0.00 175 Logan Logan 0
2 2:04:33.8 0.00 173 Taylor Taylor 0
3 2:07:52.7 0.00 172 Leonard Leonard 0
4 2:13:03.8 0.00 176 Turnbull Mckean 0
5 2:14:38.0 0.00 170 Mcgill Forsyth 0
6 2:16:26.1 0.00 171 McMillan McMillan 0
7 2:25:19.4 0.00 174 Ross Ross 0